<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cancer (The Zodiac One)</title>
	<atom:link href="http://tobesugarfree.com/2010/03/04/cancer-the-zodiac-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobesugarfree.com/2010/03/04/cancer-the-zodiac-one/</link>
	<description>What good is an incurable disease if you can’t share it with the rest of the world.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:14:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Queenie</title>
		<link>http://tobesugarfree.com/2010/03/04/cancer-the-zodiac-one/#comment-1914</link>
		<dc:creator><![CDATA[Queenie]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://tobesugarfree.com/?p=1756#comment-1914</guid>
		<description><![CDATA[Many times I have gone to the doctor wanting my A1C to come back as a certain number, only to be disappointed.  I know I put tremendous pressure on myself to achieve that perfect A1C score.  If it is anything but perfect I am disappointed.  I&#039;m sure when you get another one done in a couple months or however long you wait it will be lower wtih how much time and energy you are devoting to the D.]]></description>
		<content:encoded><![CDATA[<p>Many times I have gone to the doctor wanting my A1C to come back as a certain number, only to be disappointed.  I know I put tremendous pressure on myself to achieve that perfect A1C score.  If it is anything but perfect I am disappointed.  I&#8217;m sure when you get another one done in a couple months or however long you wait it will be lower wtih how much time and energy you are devoting to the D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://tobesugarfree.com/2010/03/04/cancer-the-zodiac-one/#comment-1913</link>
		<dc:creator><![CDATA[Carol]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://tobesugarfree.com/?p=1756#comment-1913</guid>
		<description><![CDATA[Great post!  I totally get what you are saying, and have had that same &quot;huh?&quot; experience with my A1C, which can be very demotivating, regardless of whether it&#039;s better or worse that expected.  Usually, I&#039;m sure it&#039;s going to be worse than it is.   So I&#039;ve become more reactive and less analytical in order to save sanity and balance life....for now.]]></description>
		<content:encoded><![CDATA[<p>Great post!  I totally get what you are saying, and have had that same &#8220;huh?&#8221; experience with my A1C, which can be very demotivating, regardless of whether it&#8217;s better or worse that expected.  Usually, I&#8217;m sure it&#8217;s going to be worse than it is.   So I&#8217;ve become more reactive and less analytical in order to save sanity and balance life&#8230;.for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casey</title>
		<link>http://tobesugarfree.com/2010/03/04/cancer-the-zodiac-one/#comment-1912</link>
		<dc:creator><![CDATA[casey]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://tobesugarfree.com/?p=1756#comment-1912</guid>
		<description><![CDATA[1) congratulations! That is fabulous work.
2) I hate to give you advice. Because every single PWD is different. but lows with higher doses of lantus does not bode well for Not House&#039;s recommendation. How do your #s do if you don&#039;t eat? that will tell you if your lantus dose is good. A basal trial. Which I have to do on the pump. If your basal is good... don&#039;t change it! At least with fidgeting with novolog doses it only works for 6 hrs or so vs too high of a lantus dose that works for more than 24!!  
3) you certainly aren&#039;t alone. None of us know what we are doing. NONE OF US. This whole disease state is a bunch of guessing. And it sucks. 
4) 6.9 proves you know something though. not all, but not none either. :)]]></description>
		<content:encoded><![CDATA[<p>1) congratulations! That is fabulous work.<br />
2) I hate to give you advice. Because every single PWD is different. but lows with higher doses of lantus does not bode well for Not House&#8217;s recommendation. How do your #s do if you don&#8217;t eat? that will tell you if your lantus dose is good. A basal trial. Which I have to do on the pump. If your basal is good&#8230; don&#8217;t change it! At least with fidgeting with novolog doses it only works for 6 hrs or so vs too high of a lantus dose that works for more than 24!!<br />
3) you certainly aren&#8217;t alone. None of us know what we are doing. NONE OF US. This whole disease state is a bunch of guessing. And it sucks.<br />
4) 6.9 proves you know something though. not all, but not none either. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah jane</title>
		<link>http://tobesugarfree.com/2010/03/04/cancer-the-zodiac-one/#comment-1911</link>
		<dc:creator><![CDATA[sarah jane]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://tobesugarfree.com/?p=1756#comment-1911</guid>
		<description><![CDATA[I totally understand your dissappointment. When I dropped from 7.9 to 7.4 after atarting the pump and cgms I was happy but bummed. I wanted that under 6 number! But progress is progress. And I have this noice solid goal of having a healthy baby someday. So I guess its a little different. But yes. Being disappointed with a good number when you were expecting better is absolutely underatandable.]]></description>
		<content:encoded><![CDATA[<p>I totally understand your dissappointment. When I dropped from 7.9 to 7.4 after atarting the pump and cgms I was happy but bummed. I wanted that under 6 number! But progress is progress. And I have this noice solid goal of having a healthy baby someday. So I guess its a little different. But yes. Being disappointed with a good number when you were expecting better is absolutely underatandable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://tobesugarfree.com/2010/03/04/cancer-the-zodiac-one/#comment-1910</link>
		<dc:creator><![CDATA[Karen]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://tobesugarfree.com/?p=1756#comment-1910</guid>
		<description><![CDATA[Ugh. If you change all your Lantus/Humalog references to Novolog/pump, I could have written this post. I&#039;ve been struggling with a lot of chasing and a lot of readjusting to my relationship to fast-acting insulin - I&#039;ve found that my great A1Cs from before probably had a lot to do with the dose of Lantus I was on, and how that cleaned up any &quot;mistakes&quot; I made with my Humalog and carb-counting. It&#039;s been a long, frustrating road - it&#039;s hard to feel like you don&#039;t get it anymore, and that after all these years you&#039;re more reliant on doctors for the day-to-day.

I know we&#039;ll both get it wrangled again - gotta have faith, right? -  but I just wanted to give a &quot;You&#039;re not alone!&quot; shout-out about the endless slogging and work front in the meantime.]]></description>
		<content:encoded><![CDATA[<p>Ugh. If you change all your Lantus/Humalog references to Novolog/pump, I could have written this post. I&#8217;ve been struggling with a lot of chasing and a lot of readjusting to my relationship to fast-acting insulin &#8211; I&#8217;ve found that my great A1Cs from before probably had a lot to do with the dose of Lantus I was on, and how that cleaned up any &#8220;mistakes&#8221; I made with my Humalog and carb-counting. It&#8217;s been a long, frustrating road &#8211; it&#8217;s hard to feel like you don&#8217;t get it anymore, and that after all these years you&#8217;re more reliant on doctors for the day-to-day.</p>
<p>I know we&#8217;ll both get it wrangled again &#8211; gotta have faith, right? &#8211;  but I just wanted to give a &#8220;You&#8217;re not alone!&#8221; shout-out about the endless slogging and work front in the meantime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://tobesugarfree.com/2010/03/04/cancer-the-zodiac-one/#comment-1909</link>
		<dc:creator><![CDATA[Karen]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://tobesugarfree.com/?p=1756#comment-1909</guid>
		<description><![CDATA[In my opinion, sometimes the hardest part of diabetes is how often it doesn&#039;t make sense.  Work hard for a certain A1C number - then see it when you know your numbers are not what you want them to be.  Inject the &quot;right amount&quot; of insulin, but still go too high or too low.  Eat something you are sure will spike you, but end up with Blood Sugar Nirvana (to steal a phrase from K2).

What is important is that you are trying.  You are learning.  You are growing.  You are finding ways to improve.  What&#039;s most important is that you are doing a great job - whether the numbers reflect it or not.  Keep on fighting - you can do it!!]]></description>
		<content:encoded><![CDATA[<p>In my opinion, sometimes the hardest part of diabetes is how often it doesn&#8217;t make sense.  Work hard for a certain A1C number &#8211; then see it when you know your numbers are not what you want them to be.  Inject the &#8220;right amount&#8221; of insulin, but still go too high or too low.  Eat something you are sure will spike you, but end up with Blood Sugar Nirvana (to steal a phrase from K2).</p>
<p>What is important is that you are trying.  You are learning.  You are growing.  You are finding ways to improve.  What&#8217;s most important is that you are doing a great job &#8211; whether the numbers reflect it or not.  Keep on fighting &#8211; you can do it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Rose</title>
		<link>http://tobesugarfree.com/2010/03/04/cancer-the-zodiac-one/#comment-1908</link>
		<dc:creator><![CDATA[Tony Rose]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://tobesugarfree.com/?p=1756#comment-1908</guid>
		<description><![CDATA[Chris - 6.9 is good and falls under the *Excellent* control category.  Don&#039;t sell yourself short.  I also hate, seriously hate the feeling when I&#039;m low.  It&#039;s the panic, shaking and can&#039;t talk feeling that I dread more than seeing a 250 pop up.

I think I may have underestimated my Humalog at meals unconsciously.  The way I have recently overcome this is by eating much less simple carbs and more fiber, veggies and protein.

Keep your head up bro!]]></description>
		<content:encoded><![CDATA[<p>Chris &#8211; 6.9 is good and falls under the *Excellent* control category.  Don&#8217;t sell yourself short.  I also hate, seriously hate the feeling when I&#8217;m low.  It&#8217;s the panic, shaking and can&#8217;t talk feeling that I dread more than seeing a 250 pop up.</p>
<p>I think I may have underestimated my Humalog at meals unconsciously.  The way I have recently overcome this is by eating much less simple carbs and more fiber, veggies and protein.</p>
<p>Keep your head up bro!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

