<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CoPilot</title>
	<atom:link href="http://tobesugarfree.com/2010/02/22/copilot/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobesugarfree.com/2010/02/22/copilot/</link>
	<description>What good is an incurable disease if you can’t share it with the rest of the world.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:14:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: karend1</title>
		<link>http://tobesugarfree.com/2010/02/22/copilot/#comment-1895</link>
		<dc:creator><![CDATA[karend1]]></dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://tobesugarfree.com/?p=1730#comment-1895</guid>
		<description><![CDATA[I will never be that organized with my D.  I try and try and with the different result quota, bottom line  the D is not an exact science and everyday is different!]]></description>
		<content:encoded><![CDATA[<p>I will never be that organized with my D.  I try and try and with the different result quota, bottom line  the D is not an exact science and everyday is different!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sajabla</title>
		<link>http://tobesugarfree.com/2010/02/22/copilot/#comment-1891</link>
		<dc:creator><![CDATA[sajabla]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://tobesugarfree.com/?p=1730#comment-1891</guid>
		<description><![CDATA[If you ever go on a CGMS, your head will explode. The charts are incredible and the information is....overloading, yes,but so damn helpful.]]></description>
		<content:encoded><![CDATA[<p>If you ever go on a CGMS, your head will explode. The charts are incredible and the information is&#8230;.overloading, yes,but so damn helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmana</title>
		<link>http://tobesugarfree.com/2010/02/22/copilot/#comment-1890</link>
		<dc:creator><![CDATA[tmana]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://tobesugarfree.com/?p=1730#comment-1890</guid>
		<description><![CDATA[Co-Pilot does append new readings to a continuous log on your computer. At any point in time, you can examine any period of previous time, just by specifying that range in the &quot;report date&quot; heading by the menu bar. You can also, if you choose, use Co-Pilot to log your insulin use, diet, exercise, and lab results (if you&#039;re not on the OmniPod, this needs to be done from the Co-Pilot interface, and it &lt;i&gt;is&lt;/i&gt; tedious doing it from Co-Pilot). 

I keep a workbook for my general information (including weight, labs, and so on), but I also print out the Co-Pilot reports for my doctor, who likes the color-coded, easy-to-read information.]]></description>
		<content:encoded><![CDATA[<p>Co-Pilot does append new readings to a continuous log on your computer. At any point in time, you can examine any period of previous time, just by specifying that range in the &#8220;report date&#8221; heading by the menu bar. You can also, if you choose, use Co-Pilot to log your insulin use, diet, exercise, and lab results (if you&#8217;re not on the OmniPod, this needs to be done from the Co-Pilot interface, and it <i>is</i> tedious doing it from Co-Pilot). </p>
<p>I keep a workbook for my general information (including weight, labs, and so on), but I also print out the Co-Pilot reports for my doctor, who likes the color-coded, easy-to-read information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

